Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 45
1 / 1
Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
176889 | 28/3/2025 | Indoor Sales Executive | Aljunied MRT | $ 2600 - 3000 | view |
176888 | 28/3/2025 | Retail Sales Promoters | Anywhere / Departmental Stores, | $ 2000 - 5000 | view |
176872 | 26/3/2025 | Sales Admin ( Full-Time ) | Aljunied | $ 2500 | view |
176876 | 26/3/2025 | C / S Sales Executive | Aljunied | $2600.00 | view |
176828 | 19/3/2025 | Recruitment Coordinator( Part time / flexible hours) | City hall area | $nego | view |
176827 | 19/3/2025 | Indoor Sales Executive | Aljunied | $ 2600 - 3000 | view |
176829 | 19/3/2025 | Indoor Sales Executive | Aljunied | $ 2600 - 3000 | view |
176853 | 19/3/2025 | Customer Service Exe. ( 2500 - 3000 SGD ) | Jurong | $2800.00 | view |
176846 | 19/3/2025 | CSO ( Front Counter Service ) / 2100 SGD | Changi | $2100.00 | view |
176837 | 19/3/2025 | Customer Service Exe. / Jurong HQ | Jurong | $2500.00 | view |
176830 | 17/3/2025 | Indoor Sales Executive | Aljunied | $ 2600 - 3000 | view |
176818 | 12/3/2025 | Customer Service Exe. / Jurong HQ | Jurong | $2500.00 | view |
176816 | 12/3/2025 | Senior Project Engineer / 5 Days | Jurong | $4500.00 | view |
176806 | 12/3/2025 | Customer Service Exe. ( AWS / CPF / Staff Benefits ) | Jurong | $2800.00 | view |
176809 | 12/3/2025 | Telesales Executive ( AWS / Commission / CPF / Staff Benefits ) | Paya Lebar | $3000.00 | view |
176802 | 12/3/2025 | Customer Service Exe. ( 2500 - 3000 SGD ) | Jurong | $2800.00 | view |
176795 | 12/3/2025 | CSO ( Front Counter Service ) / 2100 SGD | Changi | $2100.00 | view |
176792 | 7/3/2025 | Indoor Telesales Executive | TaiSeng | $ | view |
176784 | 7/3/2025 | Customer Service Executive | Jurong | $ 2.5 - 3K | view |
176776 | 3/3/2025 | Customer Service Exe. ( 2500 - 3000 SGD ) | Jurong | $2800.00 | view |
176769 | 3/3/2025 | CSO ( Front Counter Service ) / 2100 SGD | Changi | $2100.00 | view |
176763 | 26/2/2025 | Customer Service Exe. ( 2500 - 3000 SGD ) | Jurong | $2800.00 | view |
176756 | 26/2/2025 | CSO ( Front Counter Service ) / 2100 SGD | Changi | $2100.00 | view |
176749 | 22/2/2025 | Asst. Executive ( AWS / CPF / Staff Benefits ) | Changi | $ 3000 | view |
176750 | 22/2/2025 | Asst. Executive ( AWS / CPF / Staff Benefits ) | Changi | $ 3000 | view |
176742 | 22/2/2025 | Customer Service Officer ( Back-End Office ) | Jurong | $ 2500 | view |
176736 | 17/2/2025 | Senior Project Engineer / 5 Days | Jurong | $4500.00 | view |
176729 | 17/2/2025 | Telesales Executive ( AWS / Commission / CPF / Staff Benefits ) | Paya Lebar | $3000.00 | view |
176726 | 17/2/2025 | Customer Service Exe. ( AWS / CPF / Staff Benefits ) | Jurong | $2800.00 | view |
176722 | 14/2/2025 | Asst. Executive ( AWS / CPF / Staff Benefits ) | Changi | $ 3000 | view |
176721 | 14/2/2025 | Asst. Executive ( AWS / CPF / Staff Benefits ) | Changi | $ 3000 | view |
176714 | 12/2/2025 | Customer Service Officer ( Back-End Office ) | Jurong | $ 2500 | view |
176690 | 4/2/2025 | Customer Relations Officer | Jurong | $ 2500 - 3000 | view |
176678 | 4/2/2025 | Indoor CSO ( Counter Service ) | Changi | $ 2200 | view |
176672 | 27/1/2025 | Customer Relations Officer | Jurong | $ 2500 - 3000 | view |
176660 | 27/1/2025 | Indoor CSO ( Counter Service ) | Changi | $ 2200 | view |
176645 | 21/1/2025 | TeleSales Executive ( B2B / B2C Sales ) | North East Region | $2800.00 | view |
176643 | 21/1/2025 | Indoor CSO ( Counter Service ) | East Region | $2200.00 | view |
176636 | 21/1/2025 | Customer Svs Officer ( Back-End ) | West Region | $2600.00 | view |
176600 | 15/1/2025 | Indoor CSO ( Counter Service ) | Shift Work | $ 2200 | view |
176595 | 15/1/2025 | Customer Svs Officer ( Back-End ) | Jurong | $ 2500 | view |
176594 | 15/1/2025 | Junior Administrative Executive | Jurong | $ 2300 - 2600 | view |
176553 | 3/1/2025 | Private School Admin | Novena | $ 2200 - 2500 | view |
176542 | 3/1/2025 | Indoor CSO ( Counter Desk Service ) | Changi | $ 2200 | view |
176524 | 30/12/2024 | Indoor CSO ( Recreation Club / Counter Service ) | Changi | $2200.00 | view |
1 / 1