Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 13
1 / 1
Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
176269 | 5/11/2024 | Project Executive cum Personal Assistant (Marine / Oil & Gas) / (West) | Pandan Road | $3500 to $4000 | view |
176216 | 27/10/2024 | Admin Assistant | Harbourfront | $ 2200 | view |
176066 | 3/10/2024 | Admin Assistant | Harbourfront | $ 2200 | view |
175645 | 29/9/2023 | Corporate Secretary @ French Rd - Urgent(DL) | French Rd | $3500-$4500 | view |
175629 | 21/9/2023 | Corporate Secretary @ French Rd - Urgent(DL) | French Rd | $3500-$4500 | view |
171737 | 20/7/2021 | Service Coordinator @ Bukit Batok / 5 Days (AL) | Bukit Batok | $1800 - $2000 | view |
171650 | 27/6/2021 | Service Coordinator @ Bukit Batok / 5 Days (AL) | Bukit Batok | $1800 - $2000 | view |
171376 | 6/4/2021 | Corporate Secretary @ French Rd - 5 days / Urgent(DL) | French Rd | $3700-$4000 | view |
171324 | 22/3/2021 | Corporate Secretary @ French Rd - 5 days / Urgent(DL) | French Rd | $3700-$4000 | view |
170742 | 20/6/2020 | Admin Support cum Receptionist (Ref: GH) | Serangoon | $1800 - $2500 | view |
170718 | 12/6/2020 | Admin Support cum Receptionist (Ref: GH) | Serangoon | $1800 - $2500 | view |
170598 | 17/3/2020 | Reception cum HR Admin Associate (Central) (RL) | Central | - | view |
170553 | 6/3/2020 | Reception cum HR Admin Associate (Central) (RL) | Central | - | view |
1 / 1