Total No. of job postings: 50
2 / 1
Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
176491 | 17/12/2024 | Security Engineer ( Class 3 Lic ) | Jurong | $2100.00 | view |
176472 | 11/12/2024 | Class 4 Drivers ( 24 Footer Truck ) | TUAS | $ 3200 | view |
176430 | 9/12/2024 | Class 4 Drivers ( 3-5 KG Items Deliveries ) | TUAS | $ 3200 | view |
176438 | 6/12/2024 | Class 4 Drivers ( 44 Hrs Plus OT ) | TUAS | $ 3200 | view |
176407 | 27/11/2024 | Class 4 Drivers ( 44 Hrs Plus OT ) | TUAS | $ 3200 | view |
176348 | 20/11/2024 | Class 4 Drivers | Tuas | $ 3500 | view |
176320 | 17/11/2024 | Class 4 Drivers (x2) | TUAS | $ 3000 - 3800 | view |
176305 | 17/11/2024 | Class 4 Drivers ( Commecial Items Delivery ) | Jurong | $3200 | view |
176279 | 8/11/2024 | Class 4 Drivers ( Commecial Items Delivery ) | Jurong | $3200 | view |
176249 | 30/10/2024 | Class 4 Drivers ( x2 Vacancy ) | Tuas | $ 3000 - 3800 | view |
176209 | 27/10/2024 | Outdoor Technician | Changi | $2000 | view |
176205 | 27/10/2024 | Delivery Drivers ( Class 4 Lorry / 14 Ft. With Tailgate ) | TUAS | $ 3500 | view |
176200 | 27/10/2024 | Class 4 Drivers ( x2 ) | TUAS ( Cleaning Industry ) | $ 3000 - 3800 | view |
176187 | 25/10/2024 | Class 4 Drivers (x2) | TUAS | $ 3000 - 3800 | view |
176171 | 21/10/2024 | Delivery Drivers ( Cleaning Industry ) | TUAS | $ 3000 - 3800 | view |
176131 | 18/10/2024 | Class 4 Drivers ( x2 ) | TUAS ( Cleaning Industry ) | $ 3000 - 3800 | view |
176054 | 3/10/2024 | Outdoor Technician | Changi | $2000 | view |
176050 | 3/10/2024 | Delivery Drivers ( Class 4 Lorry / 14 Ft. With Tailgate ) | TUAS | $ 3500 | view |
176033 | 30/9/2024 | Outdoor Technician | CHANGI | $ 1800 - 2000 | view |
175862 | 3/4/2024 | Senior / Principal Engineer (Coastal) @ West - Urgent (DL) | Westgate Tower, Jurong | $6000 - $8000 | view |
175771 | 1/12/2023 | General Driver (Personal & Delivery) @ East -5 days / Urgent(DL) | Toh Guan Rd East | $2400-$2600 | view |
175699 | 17/10/2023 | General Driver (Personal & Delivery) @ East -5 days / Urgent(DL) | Toh Guan Rd East | $2400-$2600 | view |
175139 | 26/5/2023 | Electrical Technician @ Woodlands - 5 days(DL) | Woodlands | $1600 - $2600 | view |
174799 | 30/1/2023 | Production Operator - Station in JB (Ref: JL) | Malaysia, JB | RM1,500 - RM2,800 | view |
174040 | 13/8/2022 | CNC Machinist @ Woodlands - 5 days(DL) | Woodlands | $2200 - $3200 | view |
174041 | 13/8/2022 | Mechanical Assembly Technician X 2 @ Woodlands (DL) | Woodlands | $1600-$2500 | view |
173929 | 21/7/2022 | Mechanical Assembly Technician X 2 @ Woodlands (DL) | Woodlands | $1600-$2500 | view |
173928 | 21/7/2022 | CNC Machinist @ Woodlands - 5 days(DL) | Woodlands | $2200 - $3200 | view |
173730 | 5/6/2022 | Field Service Engineer @ Woodlands - 5 days (DL) | Woodlands | $2500-$4500 | view |
171962 | 18/11/2021 | Mechanic - (RL) | Pandan Road | $2000 to $3200 | view |
172083 | 17/10/2021 | CNC Machinist @ Woodlands - 5 days(DL) | Woodlands | $2000 - $2500 | view |
171793 | 4/8/2021 | Electrician X 2 @ Woodlands - 5 days / Urgent(DL) | Woodlands | $1600-$2500 | view |
171374 | 5/4/2021 | Lift Technician (West) - (RL) | Jurong | $2500 to $3000 | view |
171317 | 19/3/2021 | Service Manager @ Tuas - 5 days (DL) | Tuas Crescent | $5000-$6500 | view |
171252 | 18/2/2021 | Workshop Technician @ Toh Guan Rd - 5.5days(DL) | Toh Guan Rd East | $1800-$2500 | view |
171250 | 18/2/2021 | Lift Technician (West) - (RL) | Jurong | $2500 to $3000 | view |
171248 | 9/2/2021 | Workshop Technician @ Toh Guan Rd - 5.5days(DL) | Toh Guan Rd East | $1800-$2500 | view |
171240 | 3/2/2021 | Technician x 3 (basic + allowance) / Pasir Ris / Sembawang (RL) | Pasir Ris / Sembawang | $1,600 to $1,800 (excluding shift allowance) | view |
171214 | 12/1/2021 | Technician x 3 (basic + allowance) / Pasir Ris / Sembawang (RL) | Pasir Ris / Sembawang | $1,600 to $1,800 (excluding shift allowance) | view |
171010 | 30/9/2020 | Safety Coordinator (One Year Contract) @ Tuas - 5.5 day / Urgent(DL) | Tuas Crescent | $2500-$3100 | view |
170796 | 14/7/2020 | *Urgent* Office Cleaner (with transport) @ Tuas - LD | 11 Tuas Ave 10 | $1300 - $1400 | view |
170776 | 28/6/2020 | Security Engineer (Ref: GH) | Singapore | S$1600 - S$2050 | view |
170774 | 28/6/2020 | Operations Officer - (Ref:AK) | Singapore | $1000 to 1500 Monthly | view |
170758 | 26/6/2020 | Operations Support Officer | Chua Chu Kang | $1000 to $1400 | view |
170704 | 5/6/2020 | Security Engineer (Ref: GH) | Singapore | S$1600 - S$2050 | view |
170702 | 5/6/2020 | Operations Officer - (Ref:AK) | Singapore | $1000 to 1500 Monthly | view |
170650 | 27/4/2020 | *Urgent* Office Cleaner @ Tuas - LD | 11 Tuas Ave 10 | $1300 - $1400 | view |
170631 | 6/4/2020 | *Urgent* Office Cleaner @ Tuas - LD | 11 Tuas Ave 10 | $1300 - $1400 | view |
170561 | 5/3/2020 | Testing Officer @ Tuas-5 days / Urgent(DL) | Tuas Crescent | $1200-$1600 | view |
170544 | 26/2/2020 | Urgent! Cleanroom Technician (Island Wide) Office @ Midview City, Thomson (LL) | Midview City | $2000 to $2500 | view |
2 / 1