Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 77
1 / 2
1 2Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
169270 | 23/2/2019 | Sales Executive | Senoko | $1800-2000 | view |
169278 | 23/2/2019 | Senior Service Executive / Service Executive | Ang Mo Kio | $3000-3900 | view |
169245 | 15/2/2019 | Account Manager (ID B2B – Hospitality Market) – Central / MNC (RL) | Central | - | view |
169246 | 15/2/2019 | Sales Engineer / Account Manager (Air-con) – MNC / Central (RL) | Central | - | view |
169250 | 15/2/2019 | Project Sales Manager (Air-con) – (RL) | Central | - | view |
169256 | 15/2/2019 | Sales Personnel(x3) | CBD & West Areas | $Nego. | view |
169239 | 15/2/2019 | Senior Service Executive / Service Executive | Ang Mo Kio | $3000-3900 | view |
169230 | 15/2/2019 | Sales Executive | Senoko | $1800-2000 | view |
169218 | 13/2/2019 | 5 Day Service Advisor with Commission (Vehicles) / West (AY) | West | $1700-2000 | view |
169207 | 8/2/2019 | Sales Engineer / Account Manager (Air-con) – MNC / Central (RL) | Central | - | view |
169206 | 8/2/2019 | Account Manager (ID B2B – Hospitality Market) – Central / MNC (RL) | Central | - | view |
169195 | 3/2/2019 | Sales Personnel(x3) | CBD & West Areas | $Nego. | view |
169197 | 3/2/2019 | Brand Sales Executive (Outdoor) | Hillview / Bt Batok | $1.8K(basic) + $1-$1.5K (approx. commission) + AWS + Variable Bonus | view |
169160 | 25/1/2019 | Sales Personnel(x3) | CBD & West Areas | $Nego. | view |
169154 | 23/1/2019 | Project Sales Manager (Air-con) – (RL) | Central | - | view |
169150 | 22/1/2019 | Online Sales Executive (Perfume) - Ref PT | Pandan Crescent | Basic salary from $ 2000 + Commission | view |
169143 | 21/1/2019 | Account Manager (B2B Information Display) – Central / MNC (RL) | Cemtral | - | view |
169148 | 21/1/2019 | Executive (In-store Marketing) (5 months’ contract) / Central) (RL) | Central | - | view |
169135 | 18/1/2019 | Brand Sales Executive (Outdoor) | Hillview / Bt Batok | $1.8K(basic) + $1-$1.5K (approx. commission) + AWS + Variable Bonus | view |
169034 | 17/1/2019 | Sales Engineer | Central Singapore | $Nego. | view |
169106 | 16/1/2019 | Account Manager (Sales) | Chinatown / CBD District | $ Negotiable. | view |
169100 | 16/1/2019 | Sales Executive (Marine Industry) | Chinatown / CBD District | $ Negotiable | view |
169087 | 13/1/2019 | Account Manager (B2B Information Display) – Central / MNC (RL) | Cemtral | - | view |
169082 | 10/1/2019 | Brand Sales Executive (Outdoor) | Hillview / Bt Batok | $1.8K(basic) + $1-$1.5K (approx. commission) + AWS + Variable Bonus | view |
169057 | 7/1/2019 | Account Manager (Sales) | Chinatown / CBD District | $ Negotiable. | view |
169051 | 7/1/2019 | Sales Executive (Marine Industry) | Chinatown / CBD District | $ Negotiable | view |
169043 | 2/1/2019 | Brand Sales Executive (Outdoor) | Hillview / Bt Batok | $1.8K(basic) + $1-$1.5K (approx. commission) + AWS + Variable Bonus | view |
169042 | 28/12/2018 | Executive (In-store Marketing) (5 months’ contract) / Central) (RL) | Central | - | view |
168972 | 17/12/2018 | Assistant Manager / Manager (In-store Management) (Central) (RL) | Central | - | view |
168970 | 13/12/2018 | 5 Day Sales Executive / West (AY) | West | $2000-2800 | view |
168842 | 7/11/2018 | Field Applications Engineer @ Ubi- 5 days / Urgent | Ubi Road | $2500-$3500 | view |
168818 | 29/10/2018 | Urgent! Sales Executive (AV / IT / VC) @ Ubi Crescent (LL) | Ubi Crescent | $2300 to $2500 | view |
168817 | 29/10/2018 | Business Development Manager (Asia Home Entertainment B2B) (RL) | Central | - | view |
168757 | 22/10/2018 | Administrative Officer (Air-con Sales) - MNC / Central (RL) | Central | - | view |
168756 | 22/10/2018 | Sales Support Coordinator (Jurong / Up to $2.5k) - (RL) | West | - | view |
168754 | 19/10/2018 | 5 Day Vehicles Service Advisor / West (AY) | West | $1800-2000 | view |
168753 | 19/10/2018 | 5 Day Sales Executive (Class 3 Manual) / East (AY) | East | $1800-2000 & Commission | view |
168685 | 12/10/2018 | Sales Support Coordinator (Jurong / Up to $2.5k) - (RL) | West | - | view |
168675 | 10/10/2018 | Assistant Manager (TV Product Planning) - MNC (RL) | Central | - | view |
168648 | 30/9/2018 | Administrative Officer (Air-con Sales) - MNC / Central (RL) | Central | - | view |
168596 | 26/9/2018 | 5 Day Leasing Sales Executive (With Commission) East / AY | East | $ | view |
168482 | 26/8/2018 | Marketing Manager (Ship Supply) 5D @ Gul Circle (LL) | Gul Circle | $4500 to $5000 | view |
168385 | 3/8/2018 | Marketing Manager (Ship Supply) 5D @ Gul Circle (LL) | Gul Circle | $4500 to $5000 | view |
168337 | 21/7/2018 | Sales Executive / 5D @ Ubi Crescent (LL) | Ubi Crescent | $2200 to 2500 | view |
168320 | 18/7/2018 | Sales Admin Assistant (Air-con Dept) - MNC / Central (RL) | Central | - | view |
168310 | 18/7/2018 | Assist Sales and Marketing Mgr / Sales and Marketing Mgr / 5D @ Gul Circle (LL) | Gul Circle | $4500 to $5000 | view |
168256 | 13/7/2018 | Business Development Manager (Asia Home Entertainment B2B) (RL) | Central | - | view |
168247 | 12/7/2018 | Sales Executive / 5D @ Ubi Crescent (LL) | Ubi Crescent | $2200 to 2500 | view |
168226 | 9/7/2018 | Assist Sales and Marketing Mgr / Sales and Marketing Mgr / 5D @ Gul Circle (LL) | Gul Circle | $4500 to $5000 | view |
168193 | 4/7/2018 | Sales Admin Assistant (Air-con Dept) - MNC / Central (RL) | Central | - | view |
1 / 2
1 2